DELL Latitude 5455

€ 1.028,83 incl.
2 op voorraad
2 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
DELL Latitude 5455 Qualcomm Snapdragon X1P-42-100 Laptop 35,6 cm (14″) Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grijs
Specificaties
Extra informatie
Type product | Notebook |
---|---|
Kleur van het product | Grey |
Vormfactor | Clamshell |
Materiaal behuizing | Aluminium |
Beeldschermdiagonaal | 14 |
Resolutie | 1920 x 1200 |
Touchscreen | N |
HD type | Full HD+ |
Soort paneel | IPS |
LED backlight | Y |
Oorspronkelijke beeldverhouding | 16:10 |
Antireflectiescherm | Y |
Helderheid | 300 |
Pixeldichtheid | 162 |
RGB-kleurruimte | NTSC |
Kleurbereik | 45 |
Maximale refresh snelheid | 60 |
Typische contrastverhouding | 600:1 |
Processorfabrikant | Qualcomm |
Processorfamilie | Qualcomm Snapdragon |
Processorgeneratie | Snapdragon X Plus (X1P) |
Processormodel | X1P-42-100 |
Aantal processorkernen | 8 |
Frequentie van processor | 3.24 |
Prestatiekernen | 8 |
Performance-core Max Turbo Frequency | 3.42 |
Processor cache | 30 |
"Neurale verwerkingseenheid (NPU)" | Qualcomm Hexagon |
"NPU-prestaties tot" | 45 |
Intern geheugen | 16 |
Intern geheugentype | LPDDR5x-SDRAM |
Geheugen form factor | On-board |
Maximum intern geheugen | 16 |
"Overdrachtssnelheid geheugengegevens" | 8448 |
Totale opslagcapaciteit | 512 |
Opslagmedia | SSD |
Totale capaciteit SSD's | 512 |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 512 |
SSD-geheugentype | TLC |
SSD interfaces | PCI Express 4.0 |
NVMe | Y |
SSD-vormfactor | M.2 |
"M.2 SSD-grootte" | 2230 (22 x 30 mm) |
Soort optische drive | N |
Geïntegreerde geheugenkaartlezer | Y |
Compatibele geheugenkaarten | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Discreet grafische adapter model | Not available |
Ingebouwde grafische adapter | Y |
Aparte grafische adapter | N |
On-board graphics adapter model | Qualcomm Adreno GPU |
Audiochip | Qualcomm WCD9385 |
Aantal ingebouwde luidsprekers | 2 |
Vermogen luidsprekers | 2 |
Ingebouwde microfoon | Y |
Aantal microfoons | 2 |
Camera voorzijde | Y |
Resolutie camera voorzijde (numeriek) | 2.07 |
Resolutie camera voorzijde | 1920 x 1080 |
Voorcamera HD-type | Full HD |
Infrarood (IR) camera | Y |
Privacycamera | Y |
Type privacy | Privacy shutter |
Wifi-standaard | Wi-Fi 7 (802.11be) |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
Mobiele netwerkverbinding | N |
Wifi-band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Draadloos LAN data-overdrachtsnelheid (max) | 5760 |
Soort antenne | 2×2 |
WLAN-controller-model | Qualcomm FastConnect 7800 |
Fabrikant van de WLAN-controller | Qualcomm |
Bluetooth | Y |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
Aantal USB4 Gen 3×2-poorten | 2 |
Combo koptelefoon/microfoon port | Y |
Charging port type | USB Type-C |
USB Type-C DisplayPort alternatieve modus | Y |
Omgevingslichtsensor | Y |
Aanwijsapparaat | Touchpad |
Taal toetsenbord | Belgian |
Numeriek toetsenblok | N |
Keyboard met achtergrondverlichting | Y |
Aantal toetsen, toetsenbord | 83 |
"Copilot-toets" | Y |
Architectuur besturingssysteem | 64-bit |
Trial-software | Activate Your Microsoft 365 For A 30 Day Trial |
Inclusief besturingssysteem | Windows 11 Pro |
Merkspecifieke technologieën | Express Charge Boost capable,ExpressSign-In,Intelligent Privacy,TNR |
Batterijtechnologie | Lithium Polymer (LiPo) |
Aantal batterijcellen | 3 |
Batterijcapaciteit | 54 |
Accu/Batterij voltage | 11.4 |
Snel opladen | Y |
Batterij-oplaadindicatie | Y |
Gewicht batterij | 220 |
AC-adapter, vermogen | 65 |
AC-adapterfrequentie | 50 – 60 |
AC-adapter ingangsspanning | 100 – 240 |
"USB Power Delivery (USB PD)" | Y |
USB-oplaadspanning | 5,9,15,20 |
USB-oplaadstroom | 3.25 |
Vingerafdruklezer | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Bedrijfstemperatuur (T-T) | 0 – 35 |
Temperatuur bij opslag | -30 – 65 |
Relatieve vochtigheid in bedrijf (V-V) | 10 – 90 |
Luchtvochtigheid bij opslag | 0 – 95 |
Hoogte, in bedrijf | -15.2 – 3048 |
Hoogte bij opslag | -15.2 – 10668 |
Schokbestendigheid | 110 |
Schokbestendigheid (buiten gebruik) | 160 |
Trillingen, in bedrijf | 0.66 |
Trillingen bij opslag | 1.3 |
"Certificaten van naleving" | EcoDesign |
Breedte | 314 |
Diepte | 223.75 |
Hoogte | 17.9 |
Hoogte (voorzijde) | 15.14 |
Hoogte (achterzijde) | 16 |
Gewicht | 1530 |
Meegeleverde kabels | AC |
"EAN" | 5397184921814 |
"SKU" | HFVJJ |
Grijswaardendiepte-input | DELL |
"Microsoft Copilot" | Y |
"Copilot+ PC" | Y |
"USB Type-C-oplaadpoort" | Y |
beoordelingen