DELL Pro Max FCT2250 T2

€ 2.213,49 incl.
2 op voorraad
2 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
DELL Pro Max FCT2250 T2 Intel Core Ultra 9 285 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower PC Zwart
Specificaties
Extra informatie
Grijswaardendiepte-input | DELL |
---|---|
Processorfabrikant | Intel |
Processorfamilie | Intel Core Ultra 9 |
Processorgeneratie | Intel Core Ultra (Series 2) |
Processormodel | 285 |
Aantal processorkernen | 24 |
Processor aantal threads | 24 |
Maximale turbofrequentie van processor | 5.6 |
Prestatiekernen | 8 |
Efficiënte kernen | 16 |
Performance-core Max Turbo Frequency | 5.4 |
Efficient-core Max Turbo Frequency | 4.6 |
Prestatie-kernbasisfrequentie | 2.5 |
Efficiënte kernbasisfrequentie | 1.9 |
Processor cache | 36 |
Processor cache type | Smart Cache |
Aantal geïnstalleerde processoren | 1 |
Processor basisvermogen | 65 |
Maximaal turbovermogen | 182 |
"Neurale verwerkingseenheid (NPU)" | Intel AI Boost |
"Sparsity-ondersteuning" | Y |
"Ondersteuning voor Windows Studio-effecten" | Y |
"AI-softwareframeworks ondersteund door NPU" | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
"Totale processorprestaties tot" | 36 |
"NPU-prestaties tot" | 13 |
"GPU-prestaties tot" | 8 |
Intern geheugen | 32 |
Maximum intern geheugen | 128 |
Intern geheugentype | DDR5-SDRAM |
Geheugenlayout | 2 x 16 |
Geheugenslots | 4x DIMM |
Non-ECC | Y |
Geheugen kanaal | Dual-channel |
"Overdrachtssnelheid geheugengegevens" | 5600 |
Totale opslagcapaciteit | 1000 |
Opslagmedia | SSD |
Soort optische drive | N |
Aantal storage drives geïnstalleerd | 1 |
Totale capaciteit SSD's | 1000 |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 1000 |
SSD-geheugentype | TLC |
SSD interfaces | PCI Express |
NVMe | Y |
SSD-vormfactor | M.2 |
"M.2 SSD-grootte" | 2280 (22 x 80 mm) |
Aparte grafische adapter | N |
Ingebouwde grafische adapter | Y |
Discreet grafische adapter model | Not available |
Interne-GPU-fabrikant | Intel |
Familie ingebouwde grafische adapter | Intel Graphics |
On-board graphics adapter model | Intel Graphics |
Ethernet LAN | Y |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 |
Bekabelingstechnologie | 10/100/1000Base-T(X) |
LAN controller | Intel I219-LM |
Wifi | N |
Aantal USB 2.0-poorten | 2 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Aantal USB 3.2 Gen 2.2 Type-C-poorten | 2 |
Intel® Thunderbolt 4 | Y |
Aantal Thunderbolt 4-poorten | 1 |
Aantal DisplayPorts | 2 |
DisplayPort versie | 1.4a |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Combo koptelefoon/microfoon port | Y |
Aansluiting voor netstroomadapter | Y |
Aantal USB-poorten achter | 6 |
Aantal USB-poorten voor | 4 |
Aantal SATA III connectors | 4 |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 4.x) sleuven | 1 |
PCI Express x16 (Gen 5.x) sleuven | 1 |
Type behuizing | Tower |
Volume | 32 |
Ondersteuning voor plaatsing | Vertical |
Bevestigingsmogelijkheid voor kabelslot | Y |
Kabelslot sleuf type | Kensington |
Kleur van het product | Black |
Intel® vPro™ Platform Eligibility | Y |
Markt positionering | Business |
Chipset moederbord | Intel W880 |
Audiochip | Realtek ALC3204 |
Audiosysteem | High Definition Audio |
Trusted Platform Module (TPM) | Y |
Type product | PC |
Trusted Platform Module (TPM) version | 2.0 |
Inclusief besturingssysteem | Windows 11 Pro |
Architectuur besturingssysteem | 64-bit |
Trial-software | Activate Your Microsoft 365 For A 30 Day Trial |
Intel® Active Management Technology (Intel® AMT) | Y |
Netvoeding | 1500 |
Voeding, voltage ingang | 90 – 264 |
Ingangsfrequentie voeding | 47/63 |
80 PLUS certificatie | 80 PLUS Platinum |
Bedrijfstemperatuur (T-T) | 0 – 35 |
Temperatuur bij opslag | -40 – 65 |
Relatieve vochtigheid in bedrijf (V-V) | 10 – 90 |
Luchtvochtigheid bij opslag | 0 – 95 |
Hoogte, in bedrijf | -15.2 – 3048 |
Hoogte bij opslag | -15.2 – 10668 |
Trillingen, in bedrijf | 0.66 |
Trillingen bij opslag | 1.3 |
Schokbestendigheid | 110 |
Schokbestendigheid (buiten gebruik) | 160 |
Duurzaamheidscertificaten | ENERGY STAR,EPEAT Climate + |
Bevat geen | PVC/BFR |
Breedte | 187.7 |
Diepte | 438 |
Hoogte | 387 |
Gewicht | 9700 |
Meegeleverde kabels | AC |
"Totale Koolstofvoetafdruk (kg of CO2e)" | 406 |
"Totale koolstofuitstoot, standaardafwijking (kg CO2e)" | Â |
"Koolstofuitstoot, productie (kg CO2e)" | 145.348 |
"Koolstofuitstoot, logistiek (kg CO2e)" | 15.428 |
"Koolstofuitstoot, energieverbruik (kg CO2e)" | 231.42 |
"Koolstofuitstoot, einde levensduur (kg CO2e)" | 13.8 |
"Totale koolstofuitstoot, zonder gebruiksfase (kg CO2e)" | 174.58 |
"PAIA-versie" | GaBi version 1, 2024 |
Inclusief monitor | N |
"EAN" | 5397184936870 |
"SKU" | KHP46 |
beoordelingen