HP EliteBook 8 G1a 16 Next Gen AI

€ 2.101,30 incl.
5 op voorraad
5 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
HP EliteBook 8 G1a 16 Next Gen AI AMD Ryzen AI 7 350 Laptop 40,6 cm (16″) WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro AI PC Copilot+ pc Zilver
Specificaties
Extra informatie
Kleurnaam | Glacier silver |
---|---|
Type product | Notebook |
Kleur van het product | Silver |
Vormfactor | Clamshell |
Markt positionering | Premium |
Introductie jaar | 2025 |
"Originele merknaam" | HP |
Beeldschermdiagonaal | 16 |
Resolutie | 1920 x 1200 |
Touchscreen | N |
HD type | WUXGA |
Soort paneel | IPS |
LED backlight | Y |
Oorspronkelijke beeldverhouding | 16:10 |
Antireflectiescherm | Y |
Helderheid | 400 |
RGB-kleurruimte | sRGB |
Kleurbereik | 100 |
Processorfabrikant | AMD |
Processorfamilie | AMD Ryzen AI 7 |
Processorgeneratie | AMD Ryzen AI 300 Series |
Processormodel | 350 |
Aantal processorkernen | 8 |
Processor aantal threads | 16 |
Maximale turbofrequentie van processor | 5 |
Frequentie van processor | 2 |
Processor cache | 16 |
Processor cache type | L3 |
"Neurale verwerkingseenheid (NPU)" | AMD Ryzen AI |
"Totale processorprestaties tot" | 66 |
"NPU-prestaties tot" | 50 |
Intern geheugen | 32 |
Intern geheugentype | DDR5-SDRAM |
Geheugen form factor | SO-DIMM |
Geheugenlayout | 1 x 32 |
Geheugenslots | 2x SO-DIMM |
"Overdrachtssnelheid geheugengegevens" | 5600 |
Non-ECC | Y |
Totale opslagcapaciteit | 1000 |
Opslagmedia | SSD |
Totale capaciteit SSD's | 1000 |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 1000 |
SSD interfaces | PCI Express |
NVMe | Y |
Soort optische drive | N |
Discreet grafische adapter model | Not available |
Ingebouwde grafische adapter | Y |
Interne-GPU-fabrikant | AMD |
Aparte grafische adapter | N |
Familie ingebouwde grafische adapter | AMD Radeon |
On-board graphics adapter model | AMD Radeon 860M |
Ingebouwde luidsprekers | Y |
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | Y |
Aantal microfoons | 2 |
Camera voorzijde | Y |
Resolutie camera voorzijde (numeriek) | 5 |
Infrarood (IR) camera | Y |
Wifi-standaard | Wi-Fi 7 (802.11be) |
Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
Mobiele netwerkverbinding | N |
Soort antenne | 2×2 |
WLAN-controller-model | MediaTek MT7925 |
Fabrikant van de WLAN-controller | MediaTek |
Bluetooth | Y |
Bluetooth-versie | 5.4 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Aantal HDMI-poorten | 1 |
HDMI versie | 2.1 |
Aantal Thunderbolt 4-poorten | 2 |
Combo koptelefoon/microfoon port | Y |
USB Type-C DisplayPort alternatieve modus | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge poorten | 2 |
Omgevingslichtsensor | Y |
"Temperatuursensor" | Y |
Hall-sensor | Y |
Aanwijsapparaat | Clickpad |
Numeriek toetsenblok | N |
Keyboard met achtergrondverlichting | Y |
Eiland-stijl keyboard | Y |
Morsbestendig toetsenbord | Y |
Toetsenbordindeling | AZERTY |
Invoerapparaat model | HP Premium Keyboard |
"Copilot-toets" | Y |
Trial-software | HP Wolf Pro Security Edition |
Inclusief besturingssysteem | Windows 11 Pro |
"Copilot+ PC" | Y |
HP-luidsprekertype | HP Dual Speakers |
HP Support Assistant | Y |
"HP Kunstmatige intelligentie" | AI PC |
HP-segment | Business |
Batterijtechnologie | Lithium Polymer (LiPo) |
Aantal batterijcellen | 8 |
Batterijcapaciteit | 77 |
Snel opladen | Y |
Snelle oplaadtijd (50%) | 30 |
AC-adapter, vermogen | 100 |
AC-adapterfrequentie | 50 – 60 |
AC-adapter ingangsspanning | 100 – 240 |
"USB Type-C-oplaadpoort" | Y |
"USB Power Delivery (USB PD)" | Y |
Bevestigingsmogelijkheid voor kabelslot | Y |
Vingerafdruklezer | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Wachtwoordbeveiliging | Y |
Password bescherming | BIOS,Power on,User |
"Certificaten van naleving" | CE,GS mark,RoHS,VCCI |
Naleving van duurzaamheid | Y |
Duurzaamheidscertificaten | ENERGY STAR,TCO |
Breedte | 359 |
Diepte | 250 |
Hoogte (voorzijde) | 11.5 |
Hoogte (achterzijde) | 15.5 |
Gewicht | 1690 |
"EAN" | 0199251669767 |
"SKU" | AD3T3ET#UUG |
Grijswaardendiepte-input | HP |
beoordelingen