Kingston 960G DC1000B M.2 2280 ENTERPRISE NVME SS

€ 117,50 incl.
€ 97,11 excl.
Kingston Technology DC1000B. SSD capaciteit: 960 GB, SSD-vormfactor: M.2, Leessnelheid: 3400 MB/s, Schrijfsnelheid: 925 MB/s, Component voor: PC/notebook
4 op voorraad
4 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
Kingston Technology DC1000B. SSD capaciteit: 960 GB, SSD-vormfactor: M.2, Leessnelheid: 3400 MB/s, Schrijfsnelheid: 925 MB/s, Component voor: PC/notebook
Specificaties
Extra informatie
Grijswaardendiepte-input | Kingston |
---|---|
Appearance Name | Physical |
Maximum Reading Speed SSD | 3400 |
Maximum Writing Speed SSD | 925 |
Mpn | SEDC1000BM8/960G |
Product Height | 22 |
Product Length | 3.80 |
Product Weight | 9 |
Product Width | 80 |
Type of Input Output | M.2 |
eWaste | Y |
Description | Kingston Technology DC1000B. SSD capaciteit: 960 GB, SSD-vormfactor: M.2, Leessnelheid: 3400 MB/s, Schrijfsnelheid: 925 MB/s, Component voor: PC/notebook |
Title | Kingston 960G DC1000B M.2 2280 ENTERPRISE NVME SS |
nonabseo | Kingston 960G DC1000B M.2 2280 ENTERPRISE NVME SS |
beoordelingen