Lenovo IdeaPad Slim 5

€ 741,39 incl.
9 op voorraad
9 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
Lenovo IdeaPad Slim 5 Intel® Core™ i5 i5-12450H Laptop 35,6 cm (14″) WUXGA 16 GB LPDDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blauw
Specificaties
Extra informatie
Grijswaardendiepte-input | Lenovo |
---|---|
Kleurnaam | Abyss Blue |
Type product | Notebook |
Kleur van het product | Blue |
Vormfactor | Clamshell |
Materiaal behuizing | Aluminium |
Beeldschermdiagonaal | 14 |
Resolutie | 1920 x 1200 |
Touchscreen | N |
HD type | WUXGA |
Soort paneel | OLED |
LED backlight | Y |
Oorspronkelijke beeldverhouding | 16:10 |
Beeldoppervlakte | Gloss |
Helderheid | 400 |
RGB-kleurruimte | DCI-P3 |
Kleurbereik | 100 |
Maximale refresh snelheid | 60 |
Typische contrastverhouding | 100000:1 |
Processorfabrikant | Intel |
Processorfamilie | Intel Core i5 |
Processorgeneratie | Intel Core i5-12xxx |
Processormodel | i5-12450H |
Aantal processorkernen | 8 |
Processor aantal threads | 12 |
Maximale turbofrequentie van processor | 4.4 |
Prestatiekernen | 4 |
Efficiënte kernen | 4 |
Performance-core Max Turbo Frequency | 4.4 |
Efficient-core Max Turbo Frequency | 3.3 |
Processor cache | 12 |
Processor cache type | Smart Cache |
Processor basisvermogen | 45 |
Maximaal turbovermogen | 95 |
Intern geheugen | 16 |
Intern geheugentype | LPDDR5-SDRAM |
Kloksnelheid geheugen | 4800 |
Geheugen form factor | On-board |
Maximum intern geheugen | 16 |
Geheugen kanaal | Dual-channel |
Totale opslagcapaciteit | 1000 |
Opslagmedia | SSD |
Totale capaciteit SSD's | 1000 |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 1000 |
SSD interfaces | PCI Express 4.0 |
NVMe | Y |
SSD-vormfactor | M.2 |
Soort optische drive | N |
Geïntegreerde geheugenkaartlezer | Y |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Discreet grafische adapter model | Not available |
Ingebouwde grafische adapter | Y |
Interne-GPU-fabrikant | Intel |
Aparte grafische adapter | N |
Familie ingebouwde grafische adapter | Intel UHD Graphics |
On-board graphics adapter model | Intel UHD Graphics |
Audiosysteem | Dolby Audio |
Aantal ingebouwde luidsprekers | 2 |
Vermogen luidsprekers | 2 |
Ingebouwde microfoon | Y |
Aantal microfoons | 2 |
Camera voorzijde | Y |
Resolutie camera voorzijde | 1920 x 1080 |
Voorcamera HD-type | Full HD |
Infrarood (IR) camera | Y |
Privacycamera | Y |
Type privacy | Privacy shutter |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
Mobiele netwerkverbinding | N |
Soort antenne | 2×2 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth-versie | 5.2 |
WWAN | Not installed |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
Aantal HDMI-poorten | 1 |
HDMI versie | 1.4b |
Combo koptelefoon/microfoon port | Y |
USB Type-C DisplayPort alternatieve modus | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge poorten | 1 |
Chipset moederbord | Intel SoC |
Aanwijsapparaat | Touchpad |
Taal toetsenbord | Belgian |
Numeriek toetsenblok | N |
Keyboard met achtergrondverlichting | Y |
Architectuur besturingssysteem | 64-bit |
Taal besturingssysteem | DEU,DUT,ENG,FRE |
Trial-software | Office |
Inclusief besturingssysteem | Windows 11 Home |
Batterijtechnologie | Lithium Polymer (LiPo) |
Batterijcapaciteit | 56.6 |
Levensduur accu/batterij | 8.3 |
Continue video-afspeeltijd | 11 |
Snel opladen | Y |
AC-adapter, vermogen | 65 |
AC-adapterfrequentie | 50/60 |
AC-adapter ingangsspanning | 100 – 240 |
"USB Power Delivery (USB PD)" | Y |
Vingerafdruklezer | N |
Windows Hello | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Wachtwoordbeveiliging | Y |
Password bescherming | BIOS,HDD,Supervisor,User |
Bedrijfstemperatuur (T-T) | 5 – 35 |
Temperatuur bij opslag | 5 – 43 |
Relatieve vochtigheid in bedrijf (V-V) | 8 – 95 |
Luchtvochtigheid bij opslag | 5 – 95 |
Maximale verschepingshoogte | 3048 |
"Certificaten van naleving" | RoHS |
Duurzaamheidscertificaten | ENERGY STAR,EPEAT Gold |
Breedte | 312 |
Diepte | 221 |
Hoogte | 16.9 |
Gewicht | 1460 |
"EAN" | 0198153066193 |
"SKU" | 83BF0061MB |
beoordelingen