Lenovo ThinkPad T16 Gen 4 (AMD) Copilot+ PC

€ 1.597,89 incl.
9 op voorraad
9 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
Lenovo ThinkPad T16 Gen 4 (AMD) Copilot+ PC AMD Ryzen AI 5 340 Laptop 40,6 cm (16″) WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Belgisch Zwart
Specificaties
Extra informatie
Grijswaardendiepte-input | Lenovo |
---|---|
Kleurnaam | Black |
Type product | Notebook |
Kleur van het product | Black |
Vormfactor | Clamshell |
Materiaal behuizing | Carbon fibre,Polycarbonate (PC) |
Beeldschermdiagonaal | 16 |
Resolutie | 1920 x 1200 |
Touchscreen | N |
HD type | WUXGA |
Soort paneel | IPS |
LED backlight | Y |
Oorspronkelijke beeldverhouding | 16:10 |
Antireflectiescherm | Y |
Helderheid | 400 |
RGB-kleurruimte | NTSC |
Kleurbereik | 45 |
Maximale refresh snelheid | 60 |
Typische contrastverhouding | 1000:1 |
Processorfabrikant | AMD |
Processorfamilie | AMD Ryzen AI 5 |
Processorgeneratie | AMD Ryzen AI 300 Series |
Processormodel | 340 |
Aantal processorkernen | 6 |
Processor aantal threads | 12 |
Maximale turbofrequentie van processor | 4.8 |
Frequentie van processor | 2 |
Processor cache | 16 |
Processor cache type | L3 |
Processor basisvermogen | 28 |
"Neurale verwerkingseenheid (NPU)" | AMD Ryzen AI |
"Totale processorprestaties tot" | 59 |
"NPU-prestaties tot" | 50 |
Intern geheugen | 16 |
Intern geheugentype | DDR5-SDRAM |
Kloksnelheid geheugen | 5600 |
Geheugen form factor | SO-DIMM |
Geheugenlayout | 1 x 16 |
Geheugenslots | 2x SO-DIMM |
Maximum intern geheugen | 64 |
Geheugen kanaal | Single-channel |
Totale opslagcapaciteit | 512 |
Opslagmedia | SSD |
Totale capaciteit SSD's | 512 |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 512 |
SSD interfaces | PCI Express 4.0 |
NVMe | Y |
SSD-vormfactor | M.2 |
"M.2 SSD-grootte" | 2280 (22 x 80 mm) |
Soort optische drive | N |
Geïntegreerde geheugenkaartlezer | N |
Discreet grafische adapter model | Not available |
Ingebouwde grafische adapter | Y |
Interne-GPU-fabrikant | AMD |
Aparte grafische adapter | N |
Familie ingebouwde grafische adapter | AMD Radeon |
On-board graphics adapter model | AMD Radeon 840M |
Audiochip | Realtek ALC3287 |
Audiosysteem | Dolby Audio |
Aantal ingebouwde luidsprekers | 2 |
Vermogen luidsprekers | 2 |
Ingebouwde microfoon | Y |
Aantal microfoons | 2 |
Camera voorzijde | Y |
Resolutie camera voorzijde (numeriek) | 5 |
Infrarood (IR) camera | Y |
Privacycamera | Y |
Type privacy | Privacy shutter |
Wifi-standaard | Wi-Fi 7 (802.11be) |
Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
Mobiele netwerkverbinding | N |
Soort antenne | 2×2 |
WLAN-controller-model | MediaTek MT7925 |
Fabrikant van de WLAN-controller | MediaTek |
Ethernet LAN | Y |
Ethernet LAN, data-overdrachtsnelheden | 100,1000 |
Bluetooth | Y |
Bluetooth-versie | 5.4 |
Near Field Communication (NFC) | N |
WWAN | Upgradable |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal HDMI-poorten | 1 |
HDMI versie | 2.1 |
Aantal Thunderbolt 4-poorten | 2 |
Intel® Thunderbolt 4 | Y |
Combo koptelefoon/microfoon port | Y |
USB Type-C DisplayPort alternatieve modus | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge poorten | 1 |
Chipset moederbord | AMD SoC |
Aanwijsapparaat | ThinkPad UltraNav |
Numeriek toetsenblok | Y |
Keyboard met achtergrondverlichting | Y |
Morsbestendig toetsenbord | Y |
Taal toetsenbord | Belgian |
"Copilot-toets" | Y |
Architectuur besturingssysteem | 64-bit |
Taal besturingssysteem | DEU,DUT,ENG,FRE,ITA |
Inclusief besturingssysteem | Windows 11 Pro |
"Microsoft Copilot" | Y |
"Copilot+ PC" | Y |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Batterijcapaciteit | 52.5 |
Snel opladen | Y |
AC-adapter, vermogen | 65 |
AC-adapterfrequentie | 50/60 |
AC-adapter ingangsspanning | 100 – 240 |
"USB Type-C-oplaadpoort" | Y |
"USB Power Delivery (USB PD)" | Y |
Bevestigingsmogelijkheid voor kabelslot | Y |
Kabelslot sleuf type | Kensington |
Vingerafdruklezer | Y |
Smart card-lezer | Y |
Windows Hello | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Wachtwoordbeveiliging | Y |
Password bescherming | BIOS,Power on,Supervisor |
Bedrijfstemperatuur (T-T) | 5 – 35 |
Temperatuur bij opslag | 5 – 43 |
Relatieve vochtigheid in bedrijf (V-V) | 8 – 95 |
Luchtvochtigheid bij opslag | 5 – 95 |
Maximale verschepingshoogte | 3048 |
"Certificaten van naleving" | RoHS |
Certificering | ErP Lot 6/26 TCO Certified 10.0 MIL-STD-810H |
Duurzaamheidscertificaten | ENERGY STAR,EPEAT Gold |
Breedte | 359.7 |
Diepte | 250.8 |
Hoogte (voorzijde) | 11.8 |
Hoogte (achterzijde) | 18.14 |
Gewicht | 1760 |
Inclusief AC-adapter | Y |
"EAN" | 0198157813991 |
"SKU" | 21QN001NMB |
beoordelingen