Samsung Galaxy A26

€ 317,70 incl.
305 op voorraad
305 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
Samsung Galaxy A26 5G
Specificaties
Extra informatie
Grijswaardendiepte-input | Samsung |
---|---|
Beeldschermdiagonaal | 6.7 |
Beeldscherm vorm | Flat screen |
"Marketingnaam beeldschermtechnologie" | Super AMOLED |
Type beeldschermglas | Gorilla Glass |
Gorilla Glass versie | Gorilla Glass 7 |
Resolutie | 1080 x 2340 |
Beeldscherm, aantal kleuren | 16 million colours |
Maximale refresh snelheid | 120 |
Helderheid | 800 |
Pixeldichtheid | 387 |
Processorfamilie | Samsung Exynos |
Aantal processorkernen | 8 |
Maximale turbofrequentie van processor | 2.4 |
Gebruikergeheugen | 234.3 |
RAM-capaciteit | 6 |
Interne opslagcapaciteit | 128 |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Maximale capaciteit van de geheugenkaart | 2000 |
Sensorgrootte achtercamera | 1/2.76 |
Sensorgrootte tweede achtercamera | 1/4.0 |
Derde achtercamera grootte | 1/5.0 |
Resolutie camera achterzijde (numeriek) | 50 |
Resolutie tweede camera achterzijde (numeriek) | 8 |
Resolutie van de derde achtercamera (numeriek) | 2 |
Sluitertijd camera achterzijde | 1.8 |
Sluitertijd tweede camera achterzijde | 2.2 |
Diafragmaopening van de derde achtercamera | 2.4 |
Pixelgrootte achtercamera | 0.64 |
Pixelgrootte tweede achtercamera | 1.12 |
Pixelgrootte derde achtercamera | 1.75 |
Gezichtsveldshoek (FOV) achtercamera | 77 |
Gezichtsveldshoek (FOV) tweede achtercamera | 120 |
Gezichtsveldshoek (FOV) derde achtercamera | 89 |
Digitale zoom | 10 |
Cameratype voorkant | Single camera |
Sensorgrootte voorcamera | 1/3.0 |
Resolutie camera voorzijde (numeriek) | 13 |
Sluitertijd camera voorzijde | 2.2 |
Pixelgrootte voorcamera | 1.12 |
Gezichtsveldshoek (FOV) voorcamera | 80 |
Cameraflitser achterzijde | Y |
Flash type | LED |
Maximale beeldsnelheid | 480 |
Resolutie bij opnamesnelheid | 1280×720@30fps,1920×1080@30fps,1920×1080@60fps,3840×2160@30fps |
Type camera achterzijde | Triple camera |
Automatisch scherpstellen | Y |
Beeldstabilisator | Y |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Nachtmodus | Y |
Panorama | Y |
Portretstand | Y |
Macrofotografie | Y |
"Slow motion-modus" | Y |
"Slow motion-snelheid" | 480 fps in HD, 240 fps in HD |
"Ondersteunde beeldformaten voor camera's" | DNG,HEIF,JPEG |
SIM-kaart-capaciteit | Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM |
3G standaarden | UMTS,WCDMA |
4G standaard | LTE-TDD & LTE-FDD |
5G-standaard | Sub6 FDD,Sub6 TDD |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth-versie | 5.3 |
3G bands ondersteund | 850,900,1900,2100 |
4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
5G-banden ondersteund | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 |
4G-gegevenssnelheid (max) | 1200 |
5G-datasnelheid (max) | 2.33 |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
USB-connectortype | USB Type-C |
USB-versie | 2.0 |
Type aansluitplug | USB Type-C |
Vormfactor | Bar |
Kleur van het product | Black |
Internationale veiligheidscode (IP) | IP67 |
Draadloos opladen | N |
Vingerafdruklezer | Y |
GPS | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Locatie positie | Y |
Audiosysteem | Dolby Atmos |
Ondersteund audioformaat | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
Ondersteunde videoformaten | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
Platform | Android |
Inclusief besturingssysteem | Android 15 |
Besturingssysteemvork | One UI 7.0 |
Google applicaties | Gmail,Google Chrome,Google Drive,Google Meet,Google Play,YouTube |
Accu/Batterij oplaadtijd | 1.23 |
Capaciteit van de accu/batterij | 5000 |
Proximity sensor | Y |
Versnellingsmeter | Y |
Omgevingslichtsensor | Y |
Gyroscoop | Y |
Geomagnetische sensor | Y |
"USB Type-C-oplaadpoort" | Y |
Breedte | 77.5 |
Hoogte | 164 |
Gewicht | 200 |
Inclusief AC-adapter | N |
"EAN" | 8806097072829 |
"SKU" | SM-A266BZKBEUB |
beoordelingen