Samsung Galaxy S25

€ 1.057,84 incl.
3 op voorraad
3 op voorraad
- Voor 16u besteld, dezelfde dag verzonden.
- Niet tevreden? Binnen 30 dagen retourneren.
- Eigen Service Center met echte IT-Experts
Productomschrijving
Samsung Galaxy S25 15,8 cm (6.2″) Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 4000 mAh Blauw
Specificaties
Extra informatie
Beeldschermdiagonaal | 6.2 |
---|---|
Beeldscherm vorm | Flat screen |
"Marketingnaam beeldschermtechnologie" | Dynamic AMOLED 2X |
Soort paneel | AMOLED |
Type beeldschermglas | Gorilla Glass |
Gorilla Glass versie | Gorilla Glass Victus 2 |
Resolutie | 2340 x 1080 |
Beeldscherm, aantal kleuren | 16 million colours |
Maximale refresh snelheid | 120 |
Helderheid | 1500 |
Pixeldichtheid | 418 |
Merkspecifieke technologieën | Always-on display |
Afgeronde schermhoeken | Y |
Processorfamilie | Qualcomm Snapdragon |
Processormodel | 8 Elite |
Aantal processorkernen | 8 |
Maximale turbofrequentie van processor | 4.47 |
"Processorfamilie van kunstmatige intelligentie" | Qualcomm |
RAM-capaciteit | 12 |
Interne opslagcapaciteit | 256 |
Compatibele geheugenkaarten | Not supported |
Sensorgrootte achtercamera | 1/1.56 |
Sensorgrootte tweede achtercamera | 1/3.94 |
Derde achtercamera grootte | 1/2.55 |
Resolutie camera achterzijde (numeriek) | 50 |
Resolutie tweede camera achterzijde (numeriek) | 10 |
Resolutie van de derde achtercamera (numeriek) | 12 |
Sluitertijd camera achterzijde | 1.8 |
Sluitertijd tweede camera achterzijde | 2.4 |
Diafragmaopening van de derde achtercamera | 2.2 |
Pixelgrootte achtercamera | 1 |
"Achtercamera pixelgrootte (Quad Pixel-technologie)" | 1 |
Pixelgrootte tweede achtercamera | 1.4 |
Gezichtsveldshoek (FOV) achtercamera | 85 |
Gezichtsveldshoek (FOV) tweede achtercamera | 36 |
Gezichtsveldshoek (FOV) derde achtercamera | 120 |
Optische zoom | 3 |
Digitale zoom | 30 |
Cameratype voorkant | Single camera |
Sensorgrootte voorcamera | 1/3.2 |
Resolutie camera voorzijde (numeriek) | 12 |
Sluitertijd camera voorzijde | 2.2 |
Pixelgrootte voorcamera | 1.12 |
Gezichtsveldshoek (FOV) voorcamera | 80 |
Cameraflitser achterzijde | Y |
Flash type | LED |
Opnameresolutie | 4320 x 7680 |
Maximale beeldsnelheid | 240 |
Resolutie bij opnamesnelheid | 1280×720@30fps,1920×1080@30fps,1920×1080@60fps,3840×2160@30fps,3840×2160@60fps |
Video-opname modi | 720p,1080p,2160p,4320p |
Type camera achterzijde | Triple camera |
Automatisch scherpstellen | Y |
Beeldstabilisator | Y |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Nachtmodus | Y |
Panorama | Y |
Portretstand | Y |
"Slow motion-modus" | Y |
"Slow motion-snelheid" | 240fps in FHD, 120fps in FHD, 120fps in UHD |
"Ondersteunde beeldformaten voor camera's" | DNG,HEIF,JPEG |
SIM-kaart-capaciteit | Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM + eSIM |
3G standaarden | UMTS,WCDMA |
4G standaard | LTE-TDD & LTE-FDD |
5G-standaard | Sub6 FDD,Sub6 SDL,Sub6 TDD |
Wifi-standaard | Wi-Fi 7 (802.11be) |
Wifi | Y |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
Bluetooth | Y |
Bluetooth-versie | 5.4 |
3G bands ondersteund | 850,900,1900,2100 |
4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3700 |
4G-gegevenssnelheid (max) | 2000 |
5G-datasnelheid (max) | 4.66 |
Wi-Fi Direct | Y |
MIMO | Y |
Modulatie | 4096-QAM |
Near Field Communication (NFC) | Y |
USB-poort | Y |
USB-connectortype | USB Type-C |
Type aansluitplug | USB Type-C |
Vormfactor | Bar |
Kleur van het product | Blue |
Kleurnaam | Icyblue |
Internationale veiligheidscode (IP) | IP68 |
Snel opladen | Y |
Draadloos opladen | Y |
Vingerafdruklezer | Y |
Gezichtsherkenning | Y |
GPS | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Locatie positie | Y |
Ondersteund audioformaat | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
Ondersteunde videoformaten | 3G2,3GP,AVI,FLV,MKV,MP4,WEBM |
Platform | Android |
Inclusief besturingssysteem | Android 15 |
Besturingssysteemvork | One UI 7.0 |
Capaciteit van de accu/batterij | 4000 |
Proximity sensor | Y |
Versnellingsmeter | Y |
Omgevingslichtsensor | Y |
Gyroscoop | Y |
Barometer | Y |
Geomagnetische sensor | Y |
Hall-sensor | Y |
"USB Type-C-oplaadpoort" | Y |
Breedte | 70.5 |
Diepte | 7.2 |
Hoogte | 146.9 |
Gewicht | 162 |
Inclusief AC-adapter | N |
"EAN" | 8806095850955 |
"SKU" | SM-S931BLBGEUB |
Grijswaardendiepte-input | Samsung |
"USB Power Delivery (USB PD)" | Y |
"Vereist oplaadvermogen (min)" | 10 |
"Vereist oplaadvermogen (max)" | 25 |
beoordelingen